頻率:40MHZ
尺寸:2.0x1.6mm
NX2016SA-40MHZ-STD-CZS-3,NDK汽車級晶體,NX2016SA無源諧振器,尺寸2.0x1.6mm,頻率40MHZ,日本電波晶體,日本進口晶振,無源貼片晶振,石英SMD晶振,無源晶振,石英晶振,2016mm石英晶振,SMD晶振,石英晶體諧振器,水晶振動子,無鉛環保晶振,四腳貼片晶振,40MHZ貼片晶振,高精度晶振,高性能晶振,低損耗晶振,低功耗晶振,汽車級晶振,電信設備晶振,視聽設備晶振,無線設備晶振,消費電子專用晶振,娛樂設備晶振,小型設備晶振,智能穿戴晶振,具有低損耗高精度的特點。
Quartz crystal產品比較適合用于電信設備,短程無線設備,消費類設備,小型設備,智能穿戴,娛樂設備等領域。NX2016SA-40MHZ-STD-CZS-3,NDK汽車級晶體,NX2016SA無源諧振器.
NX2016SA-40MHZ-STD-CZS-3,NDK汽車級晶體,NX2016SA無源諧振器,尺寸2.0x1.6mm,頻率40MHZ,日本電波晶體,日本進口晶振,無源貼片晶振,石英SMD晶振,無源晶振,石英晶振,2016mm石英晶振,SMD晶振,石英晶體諧振器,水晶振動子,無鉛環保晶振,四腳貼片晶振,40MHZ貼片晶振,高精度晶振,高性能晶振,低損耗晶振,低功耗晶振,汽車級晶振,電信設備晶振,視聽設備晶振,無線設備晶振,消費電子專用晶振,娛樂設備晶振,小型設備晶振,智能穿戴晶振,具有低損耗高精度的特點。
Quartz crystal產品比較適合用于電信設備,短程無線設備,消費類設備,小型設備,智能穿戴,娛樂設備等領域。NX2016SA-40MHZ-STD-CZS-3,NDK汽車級晶體,NX2016SA無源諧振器.
NX2016SA-40MHZ-STD-CZS-3,NDK汽車級晶體,NX2016SA無源諧振器 參數表
Parameters
SYM.
Electrical Spec.
Notes
min
typ
max
Units
Nominal frequency
fnom
40
MHz
---
Overtone order
-
Fundamental
-
---
Frequency tolerance
-
*1
-
*1
×10-6
*1. Refer to Table1
(@ +25°C)
Frequency versus
-
*1
-
*1
×10-6
*1. Refer to Table1
temp. characteristics
(The reference temperature shall be +25°C)
Equivalent resistance
-
-
-
*1
?
*1. Refer to Table1
(IEC PI-network / Series)
Load capacitance
CL
-
8
-
pF
IEC PI-network
Level of drive
-
-
10
100
µW
---
Operating temp. range
Topr
*1
-
*1
°C
*1. Refer to Table1
Storage temp. range
Tstr
-40
-
85
°C
---
Insulation resistance
-
500
-
-
M?
When terminal to terminal and terminal to
cover were applied at DC100V ±15V.
Air-tightness
-
-
-
1.1×10-9
Pa m3/s
---
NX2016SA-40MHZ-STD-CZS-3,NDK汽車級晶體,NX2016SA無源諧振器 尺寸圖
NX2016SA-40MHZ-STD-CZS-3,NDK汽車級晶體,NX2016SA無源諧振器
產品特點:
小型的,緊湊的和薄表面安裝SMD晶體單元
超緊湊和薄(典型。:2.0×1.6×0.45毫米)
即使在極端惡劣的環境條件下也能保持穩定的啟動特性
優異的耐熱、耐振動等環境性能和耐震強度
回流溫度曲線(適用于無鉛焊接)
符合AEC-Q200
NDK晶振型號 | Features | Nominal frequency[MHz] | Specification number | Package size(LxW)[mm] | Operating temperature rang[℃] | Storage temperature range[℃] | Frequency tolerance[ppm] |
NX2016SA | Standard | 25.4 | STD-CZS-7 | 2.0×1.6 | -40~+85 | -40~+85 | ±10 |
NX2016SA | Standard | 26 | STD-CZS-7 | 2.0×1.6 | -40~+85 | -40~+85 | ±10 |
NX2016SA | Standard | 27 | STD-CZS-7 | 2.0×1.6 | -40~+85 | -40~+85 | ±10 |
NX2016SA | Standard | 27.12 | STD-CZS-7 | 2.0×1.6 | -40~+85 | -40~+85 | ±10 |
NX2016SA | Standard | 28.636 | STD-CZS-7 | 2.0×1.6 | -40~+85 | -40~+85 | ±10 |
NX2016SA | Standard | 28.636 | STD-CZS-7 | 2.0×1.6 | -40~+85 | -40~+85 | ±10 |
NX2016SA | Standard | 30 | STD-CZS-7 | 2.0×1.6 | -40~+85 | -40~+85 | ±10 |
NX2016SA | Standard | 32 | STD-CZS-7 | 2.0×1.6 | -40~+85 | -40~+85 | ±10 |
NX2016SA | Standard | 36 | STD-CZS-7 | 2.0×1.6 | -40~+85 | -40~+85 | ±10 |
NX2016SA | Standard | 37.2 | STD-CZS-7 | 2.0×1.6 | -40~+85 | -40~+85 | ±10 |
NX2016SA | Standard | 38.4 | STD-CZS-7 | 2.0×1.6 | -40~+85 | -40~+85 | ±10 |
NX2016SA | Standard | 40 | STD-CZS-7 | 2.0×1.6 | -40~+85 | -40~+85 | ±10 |
NX2016SA | Standard | 42 | STD-CZS-7 | 2.0×1.6 | -40~+85 | -40~+85 | ±10 |
NX2016SA | Standard | 44.545 | STD-CZS-7 | 2.0×1.6 | -40~+85 | -40~+85 | ±10 |
NX2016SA | Standard | 45.158 | STD-CZS-7 | 2.0×1.6 | -40~+85 | -40~+85 | ±10 |
NX2016SA | Standard | 48 | STD-CZS-7 | 2.0×1.6 | -40~+85 | -40~+85 | ±10 |
NX2016SA | Standard | 49.152 | STD-CZS-7 | 2.0×1.6 | -40~+85 | -40~+85 | ±10 |
NX2016SA | Standard | 50 | STD-CZS-7 | 2.0×1.6 | -40~+85 | -40~+85 | ±10 |
NX2016SA | Standard | 52 | STD-CZS-7 | 2.0×1.6 | -40~+85 | -40~+85 | ±10 |
NX2016SA | Standard | 60 | STD-CZS-7 | 2.0×1.6 | -40~+85 | -40~+85 | ±10 |
NX2016SA | Standard (Automotive) | 16 | STD-CZS-3 | 2.0×1.6 | -40~+125 | -40~+125 | ±15 |
NX2016SA | Standard (Automotive) | 16.1 | STD-CZS-3 | 2.0×1.6 | -40~+125 | -40~+125 | ±15 |
NX2016SA | Standard (Automotive) | 16.384 | STD-CZS-3 | 2.0×1.6 | -40~+125 | -40~+125 | ±15 |
NX2016SA | Standard (Automotive) | 18 | STD-CZS-3 | 2.0×1.6 | -40~+125 | -40~+125 | ±15 |
NX2016SA | Standard (Automotive) | 19.2 | STD-CZS-3 | 2.0×1.6 | -40~+125 | -40~+125 | ±15 |
NX2016SA | Standard (Automotive) | 20 | STD-CZS-3 | 2.0×1.6 | -40~+125 | -40~+125 | ±15 |
NX2016SA | Standard (Automotive) | 22.579 | STD-CZS-3 | 2.0×1.6 | -40~+125 | -40~+125 | ±15 |
NX2016SA | Standard (Automotive) | 24 | STD-CZS-3 | 2.0×1.6 | -40~+125 | -40~+125 | ±15 |
NX2016SA | Standard (Automotive) | 24.576 | STD-CZS-3 | 2.0×1.6 | -40~+125 | -40~+125 | ±15 |
NX2016SA | Standard (Automotive) | 25 | STD-CZS-3 | 2.0×1.6 | -40~+125 | -40~+125 | ±15 |
NX2016SA | Standard (Automotive) | 26 | STD-CZS-3 | 2.0×1.6 | -40~+125 | -40~+125 | ±15 |
NX2016SA | Standard (Automotive) | 27 | STD-CZS-3 | 2.0×1.6 | -40~+125 | -40~+125 | ±15 |
NX2016SA | Standard (Automotive) | 27.12 | STD-CZS-3 | 2.0×1.6 | -40~+125 | -40~+125 | ±15 |
NX2016SA | Standard (Automotive) | 27.6 | STD-CZS-3 | 2.0×1.6 | -40~+125 | -40~+125 | ±15 |
NX2016SA | Standard (Automotive) | 28.636 | STD-CZS-3 | 2.0×1.6 | -40~+125 | -40~+125 | ±15 |
NX2016SA | Standard (Automotive) | 30 | STD-CZS-3 | 2.0×1.6 | -40~+125 | -40~+125 | ±15 |
NX2016SA | Standard (Automotive) | 32 | STD-CZS-3 | 2.0×1.6 | -40~+125 | -40~+125 | ±15 |
NX2016SA | Standard (Automotive) | 33 | STD-CZS-3 | 2.0×1.6 | -40~+125 | -40~+125 | ±15 |
NX2016SA | Standard (Automotive) | 36 | STD-CZS-3 | 2.0×1.6 | -40~+125 | -40~+125 | ±15 |
NX2016SA | Standard (Automotive) | 38.4 | STD-CZS-3 | 2.0×1.6 | -40~+125 | -40~+125 | ±15 |
NX2016SA | Standard (Automotive) | 40 | STD-CZS-3 | 2.0×1.6 | -40~+125 | -40~+125 | ±15 |
NX2016SA | Standard (Automotive) | 48 | STD-CZS-3 | 2.0×1.6 | -40~+125 | -40~+125 | ±15 |
NX2016SA | Standard (Automotive) | 50 | STD-CZS-3 | 2.0×1.6 | -40~+125 | -40~+125 | ±15 |
NX2016SA | Standard (Automotive) | 52 | STD-CZS-3 | 2.0×1.6 | -40~+125 | -40~+125 | ±15 |
NX2016SA | Standard (Automotive) | 60 | STD-CZS-3 | 2.0×1.6 | -40~+125 | -40~+125 | ±15 |
NX2016SA | Standard (Automotive) | 62.4 | STD-CZS-3 | 2.0×1.6 | -40~+125 | -40~+125 | ±15 |
NX2016SA | Standard (Automotive) | 80 | STD-CZS-3 | 2.0×1.6 | -40~+125 | -40~+125 | ±15 |
NX2016GC | Automotive | 16 | STD-CZA-1 | 2.0×1.6 | -40~+150 | -40~+150 | ±50 |
NX2016GC | Automotive | 20 | STD-CZA-1 | 2.0×1.6 | -40~+150 | -40~+150 | ±50 |
NX2016GC | Automotive | 24 | STD-CZA-1 | 2.0×1.6 | -40~+150 | -40~+150 | ±50 |
NX2016GC | Automotive | 25 | STD-CZA-1 | 2.0×1.6 | -40~+150 | -40~+150 | ±50 |
NX2016GC | Automotive | 26 | STD-CZA-1 | 2.0×1.6 | -40~+150 | -40~+150 | ±50 |
NX2016GC | Automotive | 27 | STD-CZA-1 | 2.0×1.6 | -40~+150 | -40~+150 | ±50 |
NX2016GC | Automotive | 27.6 | STD-CZA-1 | 2.0×1.6 | -40~+150 | -40~+150 | ±50 |
NX2016GC | Automotive | 40 | STD-CZA-1 | 2.0×1.6 | -40~+150 | -40~+150 | ±50 |
NX2016GC | Automotive | 50 | STD-CZA-1 | 2.0×1.6 | -40~+150 | -40~+150 | ±50 |
NX2016GC | Automotive | 54 | STD-CZA-1 | 2.0×1.6 | -40~+150 | -40~+150 | ±50 |
NX2520SA | Standard | 16 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
NX2520SA | Standard | 16.368 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
NX2520SA | Standard | 16.384 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
NX2520SA | Standard | 18 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
NX2520SA | Standard | 19.2 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
NX2520SA | Standard | 20 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
NX2520SA | Standard | 20.25 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
NX2520SA | Standard | 22 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
NX2520SA | Standard | 22.579 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
NX2520SA | Standard | 24 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
NX2520SA | Standard | 24.545 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
NX2520SA | Standard | 24.545 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
NX2520SA | Standard | 24.576 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
NX2520SA | Standard | 25 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
NX2520SA | Standard | 26 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
NX2520SA | Standard | 27 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
NX2520SA | Standard | 27.12 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
NX2520SA | Standard | 28.636 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
NX2520SA | Standard | 30 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
NX2520SA | Standard | 32 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
NX2520SA | Standard | 33 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
NX2520SA | Standard | 36 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
NX2520SA | Standard | 37.4 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
NX2520SA | Standard | 40 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
NX2520SA | Standard | 44 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
NX2520SA | Standard | 45 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
NX2520SA | Standard | 46 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
NX2520SA | Standard | 48 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
NX2520SA | Standard | 49.152 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
NX2520SA | Standard | 50 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
NX2520SA | Standard | 54 | STD-CSW-6 | 2.5×2.0 | -40~+85 | -40~+85 | ±15 |
深圳市火運電子有限公司
服務熱線:86-0755-29952551
手機聯系:136-3294-3514
Q Q聯系:969080538
郵 箱:longhusz@163.com
地 址:深圳市寶安區新安街道安樂社區二街